Woven tapes
Fibres of woven tapes cross with each other, which makes the tape much more resistant to rubbing and cutting, by sharp edges of transported goods. During the process of weaving, fibres of the tape are additionally enriched with cold-applied glues, which add appropriate rigidity to the tape. When combined with phosphoresced metal buckles, this provides ultimate strength of this type of clamping loads.
Parameters
Type of tape | Width of tape (mm) | Maximum tensioning force (daN) | Length of winding | Sleeve diameter | Number of rolls per cardboard box | Number of rolls per pallet |
---|---|---|---|---|---|---|
GW 40 | 13 | 375 | 1100 | 76 | 2 | 80 |
GW 50 | 16 | 450 | 850 | 76 | 2 | 80 |
GW 55 | 16 | 600 | 600 | 76 | 2 | 80 |
GW 60 | 19 | 600 | 600 | 76 | 2 | 80 |
GW 65 | 19 | 750 | 500 | 76 | 2 | 80 |
GW 65 HD | 19 | 975 | 400 | 76 | 2 | 80 |
GW 65 SHD | 19 | 1100 | 300 | 76 | 2 | 80 |
GW 85 | 25 | 1000 | 500 | 76 | 2 | 60 |
GW 85 HD | 25 | 1400 | 400 | 76 | 2 | 60 |
GW 100 | 35 | 1400 | 150 | 76 | 7 | 210 |
Buckles for woven tapes
Width of tape (mm) (mm) | Type of phosphated buckles | Number of items per packaging |
---|---|---|
13 | B 4P | 1000 |
16 | B 5P | 1000 |
19 | B 6P | 1000 |
25 | B 8P | 500 |
32–35 | B 10P | 250 |
40 | B 12P | 200 |
Advantages of woven tapes
- Resistance to sharp edges of transported goods
- High flexibility and plasticity of the tape
- Resistance guaranteed by the cross-threading of fibres; resistance to stretching from 375 to 1,400 daN
- The possibility of further expanding the tape, if the load changes its volume
Applications
- Woodworking industry
- Furniture industry
- Securing of export loads in many branches of industry