Hot Melt tapes
This is solution provides an excellent alternative to plastic tapes. The Hot Melt tape is created by the parallel bonding of resistant polyester fibres, which are bonded together with a hot melt adhesive. This, combined with a galvanised metal buckles, provides an optimum strength of the bond.
Parameters
Type of tape | Width of tape (mm) | Maximum tensioning force (daN) | Length of winding | Sleeve diameter | Number of rolls per cardboard box | Number of rolls per pallet |
---|---|---|---|---|---|---|
WG40 | 13 | 390 | 1100 | 76 | 2 | 80 |
WG50 | 16 | 450 | 850 | 76 | 2 | 80 |
WG55 | 16 | 600 | 600 | 76 | 2 | 80 |
WG60 | 19 | 550 | 600 | 76 | 2 | 80 |
WG65 | 19 | 770 | 500 | 76 | 2 | 80 |
WG65HD | 19 | 975 | 400 | 76 | 2 | 80 |
WG85 | 25 | 1050 | 500 | 76 | 2 | 60 |
WG95 | 30 | 1175 | 150 | 76 | 4 | 120 |
WG100 | 35 | 1400 | 150 | 76 | 7 | 210 |
Buckles for Hot Melt tapes
Width of tape (mm) | Type of galvanised buckles | Number of items per packaging |
---|---|---|
13 | B 4 | 1000 |
16 | B 5 | 1000 |
19 | B 6 | 1000 |
25 | B 8 | 500 |
32–35 | B 10 | 250 |
40 | B 12 | 200 |
Advantages of Hot Melt tapes
- High flexibility and plasticity of the tape
- Resistance guaranteed by the parallel bonding of fibres
- Resistance to atmospheric conditions
- Resistance to stretching: from 390 to 1,400 daN
- The possibility of further expanding the tape, if the load changes its volume
Applications
- Woodworking industry
- Furniture industry
- Securing of export loads in many branches of industry