Composite tapes
This solution has successively replaced plastic tapes. Composite tapes are created by the parallel binding of durable polyester fibres. Additionally, fibres of a composite tape are embedded in a plastic envelope, which makes it resistant to sharp edges of fixed loads.
Parameters
Type of tape | Width of tape (mm) | Maximum tensioning force (daN) | Length of winding (m) | Sleeve diameter (mm) | Number of rolls per cardboard box (pcs) | Number of rolls per pallet (pcs) |
---|---|---|---|---|---|---|
WGC 13 | 13 | 330 | 1100 | 200 | 2 | 90 |
WGC 16 | 16 | 450 | 850 | 200 | 2 | 90 |
WGC 16S | 16 | 550 | 600 | 200 | 2 | 90 |
WGC 19 | 19 | 500 | 600 | 200 | 2 | 90 |
WGC 19S | 19 | 625 | 500 | 200 | 2 | 90 |
WGC 25 | 25 | 785 | 500 | 200 | 2 | 90 |
WGC 25S | 25 | 1000 | 500 | 200 | 2 | 90 |
WGC 31200 | 31 | 1600 | 300 | 200 | 2 | 90 |
WGC 31 | 31 | 1600 | 400 | 406 | 1 | 48 |
Buckles for composite tapes
Width of tape (mm) (mm) | Type of galvanised buckles | Number of items per packaging |
---|---|---|
13 | B 4 | 1000 |
16 | B 5 | 1000 |
19 | B 6 | 1000 |
25 | B 8 | 500 |
32 – 35 | B 10 | 250 |
40 | B 12 | 200 |
Advantages of composite tapes
- Resistance to sharp edges of transported goods
- High flexibility and plasticity of the tape
- Resistance guaranteed by the parallel bonding of fibres
- Very high resistance to atmospheric conditions
- Resistance to stretching: from 330 to 1,600 daN
- The possibility of further expanding the tape, if the load changes its volume
Applications
- Woodworking industry
- Furniture industry
- Securing of export loads in many branches of industry